Programme Committee
| Surname | Name | Affiliation |
| Adhia | Dhruv | H Plus Technologies, Vancouver |
| Alemi | Omid | Simon Fraser University |
| Anirudh | Rushil | IBM Labs Almaden |
| Badler | Norman | University of Pennsylvania |
| Baltazar | André | CITAR - UCP |
| Bardy | Benoit | EuroMov, Montpellier University |
| Bastien | Marion | Centre national de la danse |
| Berman | Alexander | Unaffiliated artist/researcher |
| Bermudez | Bertha | Ickamsterdam |
| Bernardet | Ulysses | School of Interactive Arts + Technology (SIAT) |
| Bevilacqua | Frederic | Sound Music Movement Interaction team at IRCAM - Centre Pompidou |
| Beyls | Peter | CITAR UCP |
| Biggs | Simon | South Australian School of Art, University of South Australia |
| Boutet | Dominique | Université Paris 8 |
| Brown | Courtney | Arizona State University |
| Brum Medeiros | Carolina | IDMIL Laboratory |
| Calvert | Tom | Simon Fraser University |
| Camurri | Antonio | University of Genoa |
| Caramiaux | Baptiste | Goldsmiths, University of London |
| Carlson | Kristin | Simon Fraser University |
| Chandolias | Nikolaos | Topological Media Lab, Concordia University |
| Chanhthaboutdy | Somphout | Université Paris 8 |
| Clay | Alexis | ESTIA2 Technopole Izarbel |
| Coleman | Grisha | Arizona State University |
| Coupeté | Eva | Centre for Robotics, MINES ParisTech, PSL Research University |
| Dahl | Luke | University of Virginia |
| De Loor | Pierre | École nationale d'ingénieurs de Brest |
| Dimitropoulos | Kosmas | Centre for Research and Technology Hellas |
| Edmonds | Ernest | Creativity & Cognition Studios, University of Technology, Sydney |
| El Raheb | Katerina | University of Athens & "Athena" Research Center |
| Fedorova | Maria | Simon Fraser University |
| Fetet | Isabelle | kiineo |
| Fourati | Nesrine | Télécom ParisTech |
| Françoise | Jules | SIAT, SFU |
| Gagneré | Georges | Université Paris 8 |
| Gibet | Sylvie | IRISA |
| Giraud | Tom | Université Paris XI |
| Grammalidis | Nikos | Centre for Research and Technology Hellas |
| Grourpierre | Karleen | Université Savoie Mont Blanc |
| Goebel | Johannes | EMPAC - Rensselaer Polytechnic Institute |
| Guez | Judith | Université Paris 8 |
| Hanneton | Sylvain | Université Paris Descartes |
| Hsu | Aurie | Oberlin Conservatory |
| Iyengar | Varsha | ASU |
| Karavarsamis | Sotiris | Centre for Research and Technology Hellas |
| Kemper | Steven | Mason Gross School of the Arts, Rutgers University |
| Kitsikidis |
Alexandros |
Centre for Research and Technology Hellas |
| Kleinsmith | Andrea | Department of Computer and Information Science and Engineering, University of Florida |
| Kovalchuk | Yevgeniya | University of Essex |
| Kriefman | Laura | Guerilla Dance Project |
| Krzyzaniak | Michael | Arizona State University |
| Larboulette | Caroline | University of South Brittany |
| Lee | Kyungho | University of Illinois at Urbana-Champaign |
| Leroy | Laure | Université Paris 8 |
| Leymarie | Frederic | Goldsmiths, University of London |
| Lioret | Alain | Université Paris 8 |
| Loke | Lian | University of Sydney |
| Mamakos | Christina | Artist |
| Manitsaris | Athanasios | Multimedia, Security & Networking Lab, University of Macedonia |
| Manitsaris | Sotiris | Centre for Robotics, MINES ParisTech, PSL Research University |
| Márquez | Elena | Mobile Life VINN Excellence Centre |
| Marteau | Pierre-François | IRISA |
| McCormick | John | Motion.Lab Deakin University |
| Miller | A. Bill | University of Wisconsin Whitewater |
| Morais | Alexandre | PSA Peugeot Citroën |
| Moutarde | Fabien | Centre for Robotics, MINES ParisTech, PSL Research University |
| Naccarato | Teoma | Naccarato Dance |
| Nikolopoulos | Spiros | Centre for Research and Technology Hellas |
| Norman | Sally Jane | University of Sussex |
| Paine | Garth | Arizona State University |
| Paljic | Alexis | Centre for Robotics, MINES ParisTech, PSL Research University |
| Prashant | Aparajeya | Goldsmiths |
| Reinhardt | Dagmar | University of Sydney |
| Reveret | Lionel | INRIA |
| Riboud | Natacha | Association Atout Sens |
| Richir | Simon | ENSAM |
| Riecke | Bernhard E. | Simon Fraser University |
| Roby-Brami | Agnes | ISIR |
| Salazar | Nicolas | University of Leeds |
| Sanadzadeh | Iran | University of Adelaide |
| Sarasua | Alvaro | Universitat Pompeu Fabra |
| Schacher | Jan C. | Zurich University of the Arts |
| Schramm | Rodrigo | Plymouth University |
| Schwarz | Diemo | Ircam - CNRS STMS |
| Sciajno | Domenico | antitesi |
| Sha | Xin Wei | Synthesis Center ASU & Topological Media Lab Concordia |
| Stefaneas | Petros | National Technical University of Athens |
| Tholander | Jakob | MobileLife@Stockholm University |
| Torres | Elizabeth B | Psychology Department, Rutgers University |
| Tsagaris | Apostolos | Technological Educational Institute of Thessaloniki |
| Tsang | Herbert H. | Trinity Western University |
| Van Nort | Doug | York University |
| Varanda | Paula | Middlesex University |
| Vatavu | Radu-Daniel | University Stefan cel Mare of Suceava |
| Ventura | Pablo | Ventura Dance Company |
| Viaud-Delmon | Isabelle | IRCAM - CNRS |
| Visi | Federico | Interdisciplinary Centre for Computer Music Research (ICCMR) Plymouth University |
| Volioti | Christina | Multimedia, Security & Networking Lab, University of Macedonia |
| Wanderley | Marcelo M. | McGill University |
| Westby | Margaret Jean | Concordia University |
| Woolford | Kirk | University of Surrey |
| Yaremchuk | Vanessa | McGill University |
| Zeitoun | Yohan | Freelance |










